| Price | |
|---|---|
| Job Estimator | $795.00 |
Scheduling Manager
| Basic $795.00 | Small Business $1,295.00 | Professional$1,995.00 | Enterprise $3,595.00 | |
|---|---|---|---|---|
| Employee Capacity | 1-5 | Less than 10 | Unlimited | Unlimited |
| Monthly job Calendar | ✔ | ✔ | ✔ | ✔ |
| Power Search | ✔ | ✔ | ✔ | ✔ |
| Payroll | ✔ | ✔ | ✔ | ✔ |
| ✔ | ✔ | ✔ | ||
| SMS | ✔ | ✔ | ||
| Weekly Dispatch Calendar | ✔ | |||
| Daily Dispatch Calendar | ✔ | |||
| Availability Calendars | ✔ | |||
| Daily Management Calendar | ✔ | |||
| Jobs At-a-Glance | ✔ | |||
| Estimates | ✔ | |||
| Credit Card Processing | ✔ | |||
| QuickBooks RealTime | ✔ | |||
| Task Manager | ✔ | |||
| Equipment Manager | ✔ | |||
| Inventory Manager | ✔ | |||
| Quality Control | ✔ | |||
| Time-Stamped Notes | ✔ | |||
| Reminders | ✔ | |||
| Email Marketing | ✔ | |||
| Phone Log | ✔ | |||
| HopStop | ✔ | |||
| Price Matrix | ✔ | |||
| Import Module | ✔ | |||
| Network Version | +$195.00 | +$295.00 | +$595.00 | +$795.00 |
| Additional Network License (each) | $99.00 | $99.00 | $99.00 | $195.00 |
Additional Features
The features below can be purchase in addition to the Scheduling Manager and in addition to any other modules.
| Hopstop | $195.00 |
| Price Matrix | $295.00 |
| Import Module | $195.00 |
| Phone Log + Caller ID (S/U) (1 Line)* | $295.00 |
| Phone Log + Caller ID (S/U) (2-4 Line)* | $495.00 |
| Phone Log + Caller ID (S/U) (5-8 Line)* | $895.00 |
| Phone Log + Caller ID (S/U) (9-16 Line)* | $1,295.00 |
| Import Custom CSV Format | $295.00 |
| Multi-Company | $695.00 |
| Multi-Login | $195.00 |
| Multi-Database | 50% of purchase price. |
| 2nd License | 70% of purchase price. |
* Requires additional hardware. See below for hardware pricing.
Purchase Features Individually
The features below can be purchased individually to add on to any package above
| $95.00 | |
|---|---|
| SMS | $145.00 |
| Weekly Dispatch Calendar | $95.00 |
| Daily Dispatch Calendar | $95.00 |
| Daily Dispatch Calendar | $95.00 |
| Availability Calendars | $195.00 |
| Daily Management Calendar | $295.00 |
| Jobs At-a-Glance | $95.00 |
| Estimates | $195.00 |
| Credit Card Processing | $295.00 |
| QuickBooks RealTime | $295.00 |
| Task Manager | $295.00 |
| Equipment Manager | $295.00 |
| Inventory Manager | $195.00 |
| Quality Control | $195.00 |
| Time-Stamped Notes | $95.00 |
| Reminders | $195.00 |
| Email Marketing | $195.00 |
| Phone Log | $95.00 |
Hardware
![]() | 1 Line Caller ID Box | $239.00 |
![]() | 4 Line Caller ID Box | $369.00 |
![]() | 8 Line Caller ID Box | $495.00 |

